Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Tomas | 400 | 686 | 68129052306 | 3442 | ![]() | |
DragonMG | 400 | 1021 | 207489881972 | 4000 | ![]() | |
atomsu | 244 | 303 | 389167848 | 3610 | ![]() | |
Tiiga | 400 | 473 | 32561386325 | 3260 | ![]() | |
Breaker | 400 | 786 | 264106729360 | 2610 | ![]() | |
Lopaz | 16 | 844 | 319043698801 | 2210 | ![]() | |
SupperMG | 324 | 442 | 6040694316 | 1650 | ![]() | |
BoulosDST | 400 | 639 | 29172145680 | 1500 | ![]() | |
Vegetti | 106 | 217 | 102745044 | 1440 | ![]() | |
BABYLOVER | 400 | 1077 | 144792321686 | 1400 | ![]() | |
SuperMG | 400 | 548 | 60788866000 | 1130 | ![]() | |
pepino26 | 400 | 568 | 46037864900 | 1070 | ![]() | |
ImsoHrny | 400 | 479 | 6357027600 | 730 | ![]() | |
KirchevZ | 400 | 716 | 31487459241 | 680 | ![]() | |
zCraZy | 1 | 554 | 10648264000 | 650 | ![]() | |
ReLL | 400 | 452 | 9598007985 | 580 | ![]() | |
Tomate | 400 | 547 | 49120622980 | 560 | ![]() | |
Gladiator | 400 | 401 | 10247569478 | 540 | ![]() | |
Fred | 400 | 409 | 15017219300 | 530 | ![]() | |
WhiskyBR | 400 | 623 | 42149746382 | 510 | ![]() | |
Gandalf | 400 | 624 | 43030838400 | 480 | ![]() | |
UncleG | 400 | 399 | 3184681038 | 470 | ![]() | |
RIder | 400 | 511 | 34432424000 | 420 | ![]() | |
DKAGI | 400 | 542 | 52141535600 | 380 | ![]() | |
AZTAROTH | 400 | 795 | 349222382491 | 370 | ![]() | |
BemBam | 400 | 388 | 6469524616 | 350 | ![]() | |
UdObU | 400 | 434 | 8598023280 | 340 | ![]() | |
Lyden | 309 | 391 | 122409650 | 310 | ![]() | |
Gytis136 | 333 | 400 | 0 | 260 | ![]() | |
Beethoven | 400 | 394 | 1676836845 | 230 | ![]() | |
5thElement | 400 | 501 | 17198038000 | 220 | ![]() | |
3aGp0T ![]() |
181 | 389 | 5117582930 | 220 | AllStarS | ![]() |
RulersHand | 400 | 488 | 36642943150 | 200 | ![]() | |
herosword8 | 400 | 612 | 31057918900 | 190 | ![]() | |
VietNam1 | 400 | 406 | 13597392600 | 190 | ![]() | |
Winchester | 400 | 352 | 73039871 | 190 | ![]() | |
Booble | 400 | 388 | 4686271204 | 180 | ![]() | |
Kanka | 400 | 313 | 505903200 | 160 | ![]() | |
Vizteck | 400 | 393 | 8747525358 | 140 | ![]() | |
Denis | 400 | 438 | 5019053041 | 130 | ![]() | |
YangDPS | 313 | 348 | 372651444 | 110 | ![]() | |
DIAVOLO | 400 | 331 | 494868000 | 110 | ![]() | |
HoangDuc | 339 | 409 | 92732640 | 100 | ![]() | |
MagicArt | 361 | 288 | 99961565 | 100 | ![]() | |
Sedax | 1 | 239 | 196242367 | 100 | ![]() | |
Nanomarqez | 400 | 0 | 0 | 100 | ![]() | |
chumata | 370 | 0 | 0 | 100 | ![]() | |
GodOfMagic | 400 | 714 | 60071309930 | 90 | ![]() | |
Pipa | 1 | 243 | 121130460 | 90 | ![]() | |
MaSu | 400 | 387 | 3275460045 | 80 | ![]() |